| WOMEN'S WORLD TEAM CHESS CHAMPIONSHIP |
| | | Astana, Kazakhstan, 2-13 March 2013 |
| | |
| Organizer(s) : Chess Fed. of the Rep. of Kazakhstan |
| | | Chiefarbiter : IA Panagiotis Nikolopoulos (GRE) |
| | | Arbiter : IA Sergey Yurovskiy (KAZ) |
| | | Date : 2013/03/03 To 2013/03/12 |
| | |
| Team composition |
| | |
| 1 UKRAINE Rtg-O:2494 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Lagno Kateryna | 2547 | UKR |
| 2 | GM | Ushenina Anna | 2477 | UKR |
| 3 | IM | Muzychuk Mariya | 2479 | UKR |
| 4 | GM | Zhukova Natalia | 2471 | UKR |
| IM | Yanovska-Gaponenko Inna | 2421 | UKR |
|
|
| 2 ROMANIA Rtg-O:2361 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Foisor Cristina Adela | 2401 | ROU |
| 2 | WGM | Bulmaga Irina | 2354 | ROU |
| 3 | WGM | Cosma Elena Luminita | 2336 | ROU |
| 4 | WGM | Lami Alina | 2353 | ROU |
| WGM | Voicu-Jagodzinsky Carmen | 2281 | ROU |
|
|
| 3 KAZAKHSTAN Rtg-O:2309 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Nakhbayeva Guliskhan | 2344 | KAZ |
| 2 | WIM | Dauletova Gulmira | 2265 | KAZ |
| 3 | WGM | Saduakassova Dinara | 2353 | KAZ |
| 4 | WIM | Davletbayeva Madina | 2272 | KAZ |
| WIM | Abdumalik Zansaya | 2187 | KAZ |
|
|
| 4 TURKEY Rtg-O:2162 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Yildiz Betul Cemre | 2341 | TUR |
| 2 | WGM | Ozturk Kubra | 2252 | TUR |
| 3 | WCM | Cemhan Kardelen | 2025 | TUR |
| 4 | WFM | Sop Selen | 2028 | TUR |
| WCM | Kaya Emel | 1995 | TUR |
|
|
| 5 CHINA Rtg-O:2472 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Ju Wenjun | 2505 | CHN |
| 2 | WGM | Huang Qian | 2476 | CHN |
| 3 | WGM | Tan Zhongyi | 2471 | CHN |
| 4 | WGM | Guo Qi | 2435 | CHN |
| IM | Shen Yang | 2415 | CHN |
|
|
| 6 FRANCE Rtg-O:2335 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Millet Sophie | 2401 | FRA |
| 2 | WGM | Maisurasze Nino | 2330 | FRA |
| 3 | WGM | Safranska Anda | 2328 | FRA |
| 4 | IM | Collas Silvia | 2282 | FRA |
| WIM | Benmesbah Natacha | 2266 | FRA |
|
|
| 7 GEORGIA Rtg-O:2489 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Dzagnidze Nana | 2554 | GEO |
| 2 | IM | Khotenashvili Bela | 2499 | GEO |
| 3 | IM | JavaKhishvilli Lela | 2464 | GEO |
| 4 | IM | Khurtsidze Nino | 2437 | GEO |
| IM | Melia Salome | 2419 | GEO |
|
|
| 8 USA Rtg-O:2386 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Zatonskih Anna | 2474 | USA |
| 2 | IM | Krush Irina | 2448 | USA |
| 3 | WGM | Abrahamyan Tatev | 2300 | USA |
| 4 | WGM | Foisor Sabina | 2323 | USA |
| WIM | Ni Viktorija | 2263 | USA |
|
|
| 9 RUSSIA Rtg-O:2484 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Gunina Valentina | 2505 | RUS |
| 2 | GM | Kosteniuk Alexandra | 2495 | RUS |
| 3 | WGM | Pogonina Natalija | 2475 | RUS |
| 4 | IM | Galliamova Alisa | 2459 | RUS |
| WGM | Girya Olga | 2440 | RUS |
|
|
| 10 INDIA Rtg-O:2354 |
| | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Karavade Eesha Sanjay | 2387 | IND |
| 2 | IM | Mohota Nisha | 2325 | IND |
| 3 | WGM | Padmini Rout | 2316 | IND |
| 4 | WGM | Gomes Mary Ann | 2387 | IND |
| WGM | Swaminathan Soumya | 2283 | IND |