| WOMEN'S WORLD CHESS TEAM CHAMPIONSHIP |
| | | Astana, Kazakhstan, 2-13 March 2013 |
| | |
| Organizer(s) : Chess Fed. of the Rep. of Kazakhstan |
| | | Chiefarbiter : IA Panagiotis Nikolopoulos (GRE) |
| | | Arbiter : IA Sergey Yurovskiy (KAZ) |
| | | Date : 2013/03/03 To 2013/03/12 |
| | |
| Round 1 on 2013/03/03 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | UKRAINE | 3 - 1 | INDIA | 10 |
| 2 | 2 | ROMANIA | ½ - 3½ | RUSSIA | 9 |
| 3 | 3 | KAZAKHSTAN | 2 - 2 | USA | 8 |
| 4 | 4 | TURKEY | 1 - 3 | GEORGIA | 7 |
| 5 | 5 | CHINA | 3½ - ½ | FRANCE | 6 |
|
| Round 2 on 2013/03/04 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | 2½ - 1½ | FRANCE | 6 |
| 2 | 7 | GEORGIA | 1 - 3 | CHINA | 5 |
| 3 | 8 | USA | 2½ - 1½ | TURKEY | 4 |
| 4 | 9 | RUSSIA | 3 - 1 | KAZAKHSTAN | 3 |
| 5 | 1 | UKRAINE | 2 - 2 | ROMANIA | 2 |
|
| Round 3 on 2013/03/05 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | ROMANIA | 2 - 2 | INDIA | 10 |
| 2 | 3 | KAZAKHSTAN | 1½ - 2½ | UKRAINE | 1 |
| 3 | 4 | TURKEY | 0 - 4 | RUSSIA | 9 |
| 4 | 5 | CHINA | 3½ - ½ | USA | 8 |
| 5 | 6 | FRANCE | ½ - 3½ | GEORGIA | 7 |
|
| Round 4 on 2013/03/06 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | 2 - 2 | GEORGIA | 7 |
| 2 | 8 | USA | 2 - 2 | FRANCE | 6 |
| 3 | 9 | RUSSIA | 2 - 2 | CHINA | 5 |
| 4 | 1 | UKRAINE | 2½ - 1½ | TURKEY | 4 |
| 5 | 2 | ROMANIA | 2 - 2 | KAZAKHSTAN | 3 |
|
| Round 5 on 2013/03/07 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | KAZAKHSTAN | 1 - 3 | INDIA | 10 |
| 2 | 4 | TURKEY | 2 - 2 | ROMANIA | 2 |
| 3 | 5 | CHINA | 1 - 3 | UKRAINE | 1 |
| 4 | 6 | FRANCE | ½ - 3½ | RUSSIA | 9 |
| 5 | 7 | GEORGIA | 3½ - ½ | USA | 8 |
|
| Round 6 on 2013/03/09 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | 2 - 2 | USA | 8 |
| 2 | 9 | RUSSIA | 2 - 2 | GEORGIA | 7 |
| 3 | 1 | UKRAINE | 4 - 0 | FRANCE | 6 |
| 4 | 2 | ROMANIA | 1 - 3 | CHINA | 5 |
| 5 | 3 | KAZAKHSTAN | 3 - 1 | TURKEY | 4 |
|
| Round 7 on 2013/03/10 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | TURKEY | 1½ - 2½ | INDIA | 10 |
| 2 | 5 | CHINA | 3 - 1 | KAZAKHSTAN | 3 |
| 3 | 6 | FRANCE | 2 - 2 | ROMANIA | 2 |
| 4 | 7 | GEORGIA | 1 - 3 | UKRAINE | 1 |
| 5 | 8 | USA | 2½ - 1½ | RUSSIA | 9 |
|
| Round 8 on 2013/03/11 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | 1½ - 2½ | RUSSIA | 9 |
| 2 | 1 | UKRAINE | 2½ - 1½ | USA | 8 |
| 3 | 2 | ROMANIA | 1 - 3 | GEORGIA | 7 |
| 4 | 3 | KAZAKHSTAN | 2½ - 1½ | FRANCE | 6 |
| 5 | 4 | TURKEY | 0 - 4 | CHINA | 5 |
|
| Round 9 on 2013/03/12 at 11:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | CHINA | 2½ - 1½ | INDIA | 10 |
| 2 | 6 | FRANCE | 3½ - ½ | TURKEY | 4 |
| 3 | 7 | GEORGIA | 2½ - 1½ | KAZAKHSTAN | 3 |
| 4 | 8 | USA | 2 - 2 | ROMANIA | 2 |
| 5 | 9 | RUSSIA | 2 - 2 | UKRAINE | 1 |
|
| |
| |